car ins
rovider | Description | Free Courtesy Car | No Claims Discount | Online Discount | Monthly Admin Fee | |
---|---|---|---|---|---|---|
![]() | MORE TH>N Buy MORE TH>N Car Insurance today and enjoy an extra 15% discount when you buy online. | ![]() | up to 65% | 15% | 6% | Get Quote More Info |
![]() | Elephant Free European cover included with all policies. You could save up to £250 on your car insurance. | ![]() | up to 65% | 0% | 8.5% | Get Quote More Info |
![]() | BUDGET Budget compares over 20 leading insurers | ![]() | varies | 20% | quote required | Get Quote More Info |
![]() | Simple Cover from Norwich Union Simple Cover from Norwich Union offers comprehensive car insurance at a very low price. | ![]() | up to 70% | 0% | 0% | Get Quote More Info |
![]() | Swiftcover Swiftcover are a 100% online insurer passing savings on to you | ![]() | up to 65% | 0% | quote required | Get Quote More Info |
![]() | Churchill If you've been claim free for the last three years Churchill will guarantee to beat your renewal premium! Offer ends 15/01/07. | ![]() | up to 65% | 10% | 10% | Get Quote More Info |
![]() | Tesco £30 MOTs at Nationwide Autocentres | ![]() | up to 70% | 10% | 8% | Get Quote More Info |
![]() | Sheilas Wheels A car insurance company designed for the female driver | ![]() | up to 75% | 10% | 9% | Get Quote More Info |
![]() | Direct Line Named drivers can earn their own no claims discount | ![]() | up to 65% | 10% | 8% | Get Quote More Info |
![]() | Privilege Privilege guarantee to beat your car renewal quote if you have 4 or more years no claims discount. | ![]() | up to 65% | 0% | 8% | Get Quote More Info |
![]() | Esure Good prices for drivers with 4+ no claims discount | ![]() | up to 75% | 10% | 9% | Get Quote More Info |
![]() | Prudential Up to 65% No Claims Discount (or up to 70% if you're 50 or over) | ![]() | varies | 10% | 10% | Get Quote More Info |
![]() | First Alternative Great rates for drivers paying over £300, owners of high performance executive vehicles and 4x4s. | ![]() | up to 70% | 10% | 9% | Get Quote More Info |
![]() | The AA The AA compares over 20 leading insurers | ![]() | up to 65% | 12% | quote required | Get Quote More Info |
![]() | Lloyds TSB 10% discount when you renew | ![]() | up to 65% | 10% | 8-10% | Get Quote More Info |
![]() | Diamond By women for women | ![]() | up to 75% | 10% | 8.5% | Get Quote More Info |
No comments:
Post a Comment